There is some overlap in age and event discipline categories between coaches, but the following list should be used as a reference for the first point of contact.
Individual coaches may have their own waiting lists.
| Age Group | Discipline | Coach Name | Contact Number |
|---|---|---|---|
| Senior/Masters Men and Women | Sprints | Brian Dowling | 085 254 5579 |
| Senior/Masters Men and Women | Middle Distance & Endurance | senior.athletics@naasac.com | senior.athletics@naasac.com |
| Men & Women U17-U20 | Sprints, High Jump, Long Jump, Triple Jump & Walking | Brian Dowling | 085 254 5579 |
| Boys/Girls U13 upwards including Seniors | Hurdles, high jump, long jump & triple jump | Cera Nolan | 086 858 0229 |
| Boys/Girls U13 upwards including Seniors | Throws | Tony Shine | 087 675 3922 |
| Girls 2006 to 2007 | Martin Luby | 086 358 3945 | |
| Boys 2006 to 2011 | Sarah Kearns | 087 252 6434 | |
| Girls 2008 | Larry Dunne | 087 250 8015 | |
| Girls 2009 | Brian Dowling | 087 254 5579 | |
| Girls 2010 | Martin Luby | 086 358 3945 | |
| Girls 2011 & 2012 | Larry Dunne | 087 250 8015 | |
| Boys 2012 | Brian Kennedy | 2012-boys@naasac.com | |
| Boys/Girls 2013 | Paul Horan | info@naasac.com | |
| Boys/Girls 2014 | Ciara Smullen | info@naasac.com | |
| Boys/Girls 2015 | Emmet Norton | info@naasac.com | |
| Boys/Girls 2016 | James Killilea | info@naasac.com |
