2023 Membership Fees
| Naas AC Membership | Athletics Ireland Registration | Admin Fee (4.5% of club fee) | Total Paid for Member |
Juvenile membership (1st child) | €100 | €15 | €4.50 | €119.50 |
Juvenile membership (additional children) | €50 | €15 | €2.25 | €67.25 |
Family membership (up to 2 adults and unlimited children) | €200 | Variable * | €9.00 | Variable * |
Senior Competing | €100 | €20 | €4.50 | €124.50 |
Senior Non-Competing | €70 | €20 | €3.15 | €93.15 |
Full Time 3rd Level Student (with ID) | €70 | €20 | €3.15 | €93.15 |
Unemployed | €30 | €20 | €1.35 | €51.35 |
Coaching/Committee Only ** | €0 | €20 | €0 | €0 |
Associate Member Fee *** | €60 | €0 | €0 | €60 |
Select the full number of members that you wish to register and the Athletics Ireland website will apply the correct bundled price.
* For the family membership, the club fee is capped at €200. The Athletics Ireland registration fee varies depending on how many members join.
** Committee members or coaches who do not train as athletes have their membership paid by the club
*** Associate Members pay directly to the club as per the section described above